
| Hard Disk Drive Size | Quality* | MRH Series | MR Series | |||||||
30 ips | 60 ips | 120 ips | 240 ips** | 480 ips*** | 30 ips | 60 ips | 90 ips | 120 ips | ||
| 2.0TB | Standard | 6,024 hours | 3,012 hours | 1,506 hours | 753 hours | 377 hours | 6,024 hours | 3,010 hours | 2,006 hours | 1,506 hours |
| High | 3,012 hours | 1,506 hours | 753 hours | 377 hours | 189 hours | 2,580 hours | 1,290 hours | 860 hours | 644 hours | |
| Very High | 2,259 hours | 1,129 hours | 564 hours | 282 hours | 141 hours | 1,290 hours | 645 hours | 430 hours | 322 hours | |
| 1.0TB | Standard | 3,010 hours | 1,505 hours | 752 hours | 376 hours | 188 hours | 3,010 hours | 1,505 hours | 1,003 hours | 752 hours |
| High | 1,505 hours | 752 hours | 376 hours | 188 hours | 94 hours | 1,290 hours | 645 hours | 430 hours | 322 hours | |
| Very High | 1,129 hours | 564 hours | 282 hours | 141 hours | 71 hours | 645 hours | 323 hours | 215 hours | 161 hours | |
| 500GB | Standard | 1,503 hours | 751 hours | 375 hours | 188 hours | 94 hours | 1,503 hours | 751 hours | 501 hours | 375 hours |
| High | 751 hours | 375 hours | 187 hours | 94 hours | 47 hours | 644 hours | 322 hours | 214 hours | 161 hours | |
| Very High | 563 hours | 281 hours | 140 hours | 70 hours | 35 hours | 322 hours | 161 hours | 107 hours | 81 hours | |
| 250GB | Standard | 750 hours | 375 hours | 187 hours | 94 hours | 47 hours | 750 hours | 375 hours | 250 hours | 187 hours |
| High | 375 hours | 187 hours | 93 hours | 47 hours | 24 hours | 321 hours | 160 hours | 107 hours | 80 hours | |
| Very High | 280 hours | 140 hours | 70 hours | 35 hours | 18 hours | 161 hours | 80 hours | 54 hours | 40 hours | |
ips = Images per second
* MRH Series: Standard Quality: 3Kb; High Quality: 6Kb; Very High Quality: 8Kb
* MR Series: Standard Quality: 3Kb; High Quality: 7KB; Very High Quality: 14Kb
** MRH16, MRH12 and MRH8 only
** MRH16 and MRH12 models only
NOTE: Recording durations are based on CIF (352x240) resolution. To calculate recording durations at 2CIF (704x240) divide the number of hours by 2. To calculate recording durations at 4CIF (704x480) divide the number of hours by 4.
The MRH16, MRH12 maximum recording rate at CIF resolution: 480ips; 2CIF: 240ips; 4CIF: 120ips; MRH8 maximum recording rate at CIF resolution: 240ips; 2CIF: 120ips; 4CIF: 60ips; MRH4 maximum recording rate at CIF resolution: 120ips; 2CIF: 120ips; 4CIF: 60ips